Mga Produkto ng Pangangalakal
Tungkol sa Pag-trade ng Forex
BDSwissBDSwiss mga premyadong platform. mga premyadong platform.Samantalahin ang aming flexible na levereage*, nangungunang pananaliksik, at makabagong tool sa analysis.
Nanganganib ang inyong kapital.
May Mga Naaangkop na T at K
 
                      
	
		
			
									 
		
		
					
						FOREX
					 
									
						Leverage (Margin Requirement)
					 
									
						Units per Lot
					 
									
						Pip Value per Lot
					 
									
						Commission USD
					 
									
						Minimal Lot Size
					 
									
						Maximal Lot Size
					 
									
						Swap Short
					 
									
						Swap Long
					 
									
						Average Spreads
					 
							
									 
					AUDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.447452 
									-7.167998 
									0.00027 
							
									 
					AUDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.244766 
									0.743521 
									0.00028 
							
									 
					AUDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-14.054471 
									2.637733 
									0.023 
							
									 
					AUDNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.128065 
									-7.953807 
									0.00026 
							
									 
					AUDUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.40362 
									-6.230784 
									0.00020 
							
									 
					CADCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-7.0 
									0.8 
									0.00023 
							
									 
					CADJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-19.264109 
									4.566933 
									0.025 
							
									 
					CHFJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-8.56226 
									-1.391603 
									0.049 
							
									 
					EURAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.533383 
									-11.089881 
									0.00038 
							
									 
					EURCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.823846 
									-17.452101 
									0.00030 
							
									 
					EURCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.90823 
									-2.3 
									0.00025 
							
									 
					EURCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.90823 
									-0.30355 
									0.00025 
							
									 
					EURGBP 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.609741 
									-8.171696 
									0.00020 
							
									 
					EURHUF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									39.464348 
									-263.4075 
									0.205 
							
									 
					EURJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-14.749012 
									1.668213 
									0.024 
							
									 
					EURMXN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									100.0 
									0.00 
									0.01 
									50.0 
									11.26 
									-89.7 
									0.0233 
							
									 
					EURNOK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-85.351741 
									-94.576741 
									0.00683 
							
									 
					EURNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.573822 
									-19.83992 
									0.00036 
							
									 
					EURPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									10.63125 
									-143.66 
									0.00181 
							
									 
					EURSEK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-48.153864 
									-67.838239 
									0.00459 
							
									 
					EURUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.0 
									-8.0 
									0.00020 
							
									 
					GBPAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-8.064663 
									-1.207788 
									0.00032 
							
									 
					GBPCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.172824 
									-10.071377 
									0.00030 
							
									 
					GBPCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-15.530534 
									1.54517 
									0.00035 
							
									 
					GBPJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-29.05913 
									3.373379 
									0.028 
							
									 
					GBPNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-3.632641 
									-10.680745 
									0.00042 
							
									 
					GBPUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-2.4 
									-6.931733 
									0.00021 
							
									 
					GBPUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.497067 
									-6.931733 
									0.00021 
							
									 
					GBPZAR 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									100.0 
									0.00 
									0.01 
									50.0 
									37.575652 
									-340.63 
									0.0188 
							
									 
					HKDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-2.462438 
									0.185739 
									0.020 
							
									 
					NOKJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-1.943442 
									0.195141 
									0.030 
							
									 
					NOKSEK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-50.18517 
									-20.202358 
									0.00188 
							
									 
					NZDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-2.706313 
									-4.402563 
									0.00032 
							
									 
					NZDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-9.284309 
									1.032743 
									0.00046 
							
									 
					NZDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-17.220915 
									2.001017 
									0.034 
							
									 
					NZDUSD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-0.962263 
									-3.026752 
									0.00025 
							
									 
					USDBRL 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-50.65 
									-260.23 
									0.00352 
							
									 
					USDCAD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-3.286987 
									-4.21824 
									0.00022 
							
									 
					USDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-17.3 
									0.5 
									0.00024 
							
									 
					USDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-15.08313 
									2.092797 
									0.00024 
							
									 
					USDCNH 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-94.413562 
									-7.64087 
									0.00143 
							
									 
					USDCZK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									100.0 
									0.00 
									0.01 
									50.0 
									0.079852 
									-5.279578 
									0.0137 
							
									 
					USDDKK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-91.238125 
									-10.68 
									0.01263 
							
									 
					USDHKD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-96.024161 
									-10.104239 
									0.00004 
							
									 
					USDHUF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									30.216522 
									-208.35125 
									0.174 
							
									 
					USDJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-28.274996 
									11.05 
									0.019 
							
									 
					USDMXN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									100.0 
									0.00 
									0.01 
									50.0 
									7.302 
									-63.19 
									0.0247 
							
									 
					USDNOK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-104.550813 
									-16.722348 
									0.00637 
							
									 
					USDPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-5.43 
									-59.93 
									0.00215 
							
									 
					USDSEK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-119.4229 
									-10.277791 
									0.00412 
							
									 
					USDSGD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-12.53488 
									-3.378457 
									0.00053 
							
									 
					USDZAR 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									9.935652 
									-215.395 
									0.01038 
							
									 
				
	ZARJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-24.15 
									3.443478 
									0.247 
							
		
			
									 
		
		
					
						FOREX
					 
									
						Leverage (Margin Requirement)
					 
									
						Units per Lot
					 
									
						Pip Value per Lot
					 
									
						Commission USD
					 
									
						Minimal Lot Size
					 
									
						Maximal Lot Size
					 
									
						Swap Short
					 
									
						Swap Long
					 
									
						Average Spreads
					 
							
									 
					AUDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									0.447452 
									-7.167998 
									0.00015 
							
									 
					AUDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-6.244766 
									0.743521 
									0.00015 
							
									 
					AUDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-14.054471 
									2.637733 
									0.012 
							
									 
					AUDNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									0.128065 
									-7.953807 
									0.00012 
							
									 
					AUDUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									0.40362 
									-6.230784 
									0.00007 
							
									 
					CADCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-7.0 
									0.8 
									0.00013 
							
									 
					CADJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-19.264109 
									4.566933 
									0.012 
							
									 
					CHFJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-8.56226 
									-1.391603 
									0.025 
							
									 
					EURAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									0.533383 
									-11.089881 
									0.00016 
							
									 
					EURCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									1.823846 
									-17.452101 
									0.00017 
							
									 
					EURCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-6.90823 
									-2.3 
									0.00014 
							
									 
					EURGBP 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									0.609741 
									-8.171696 
									0.00008 
							
									 
					EURJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-14.749012 
									1.668213 
									0.012 
							
									 
					EURNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									1.573822 
									-19.83992 
									0.00022 
							
									 
					EURSEK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-48.153864 
									-67.838239 
									0.00381 
							
									 
					EURUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									1.0 
									-8.0 
									0.00007 
							
									 
					GBPAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-8.064663 
									-1.207788 
									0.00019 
							
									 
					GBPCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									0.172824 
									-10.071377 
									0.00016 
							
									 
					GBPCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-15.530534 
									1.54517 
									0.00023 
							
									 
					GBPJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-29.05913 
									3.373379 
									0.017 
							
									 
					GBPNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-3.632641 
									-10.680745 
									0.00034 
							
									 
					GBPUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-2.4 
									-6.931733 
									0.00009 
							
									 
					NZDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-2.706313 
									-4.402563 
									0.00019 
							
									 
					NZDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-9.284309 
									1.032743 
									0.00030 
							
									 
					NZDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-17.220915 
									2.001017 
									0.013 
							
									 
					NZDUSD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-0.962263 
									-3.026752 
									0.00016 
							
									 
					USDBRL 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-50.65 
									-260.23 
									0.00252 
							
									 
					USDCAD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-3.286987 
									-4.21824 
									0.00010 
							
									 
					USDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-17.3 
									0.5 
									0.00012 
							
									 
					USDCNH 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-94.413562 
									-7.64087 
									0.00093 
							
									 
					USDDKK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-91.238125 
									-10.68 
									0.01063 
							
									 
					USDHUF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									30.216522 
									-208.35125 
									0.174 
							
									 
					USDJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									6.00 
									0.01 
									50.0 
									-28.274996 
									11.05 
									0.006 
							
									 
					USDPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-5.43 
									-59.93 
									0.00175 
							
									 
				
	USDSGD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									6.00 
									0.01 
									50.0 
									-12.53488 
									-3.378457 
									0.00043 
							
		
			
									 
		
		
					
						FOREX
					 
									
						Leverage (Margin Requirement)
					 
									
						Units per Lot
					 
									
						Pip Value per Lot
					 
									
						Commission USD
					 
									
						Minimal Lot Size
					 
									
						Maximal Lot Size
					 
									
						Swap Short
					 
									
						Swap Long
					 
									
						Average Spreads
					 
							
									 
					AUDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.447452 
									-7.167998 
									0.00021 
							
									 
					AUDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.244766 
									0.743521 
									0.00020 
							
									 
					AUDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-14.054471 
									2.637733 
									0.020 
							
									 
					AUDNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.128065 
									-7.953807 
									0.00021 
							
									 
					AUDUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.40362 
									-6.230784 
									0.00016 
							
									 
					CADCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-7.0 
									0.8 
									0.00021 
							
									 
					CADJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-19.264109 
									4.566933 
									0.020 
							
									 
					CHFJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-8.56226 
									-1.391603 
									0.037 
							
									 
					EURAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.533383 
									-11.089881 
									0.00024 
							
									 
					EURCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.823846 
									-17.452101 
									0.00028 
							
									 
					EURCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-6.90823 
									-2.3 
									0.00023 
							
									 
					EURGBP 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.609741 
									-8.171696 
									0.00017 
							
									 
					EURJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-14.749012 
									1.668213 
									0.021 
							
									 
					EURNOK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-85.351741 
									-94.576741 
									0.00664 
							
									 
					EURNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.573822 
									-19.83992 
									0.00033 
							
									 
					EURPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									10.63125 
									-143.66 
									0.00172 
							
									 
					EURSEK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-48.153864 
									-67.838239 
									0.00436 
							
									 
					EURUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									1.0 
									-8.0 
									0.00016 
							
									 
					GBPAUD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-8.064663 
									-1.207788 
									0.00030 
							
									 
					GBPCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									0.172824 
									-10.071377 
									0.00027 
							
									 
					GBPCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-15.530534 
									1.54517 
									0.00031 
							
									 
					GBPJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-29.05913 
									3.373379 
									0.020 
							
									 
					GBPNZD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-3.632641 
									-10.680745 
									0.00045 
							
									 
					GBPUSD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-2.4 
									-6.931733 
									0.00019 
							
									 
					NZDCAD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-2.706313 
									-4.402563 
									0.00029 
							
									 
					NZDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-9.284309 
									1.032743 
									0.00038 
							
									 
					NZDJPY 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-17.220915 
									2.001017 
									0.021 
							
									 
					NZDUSD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-0.962263 
									-3.026752 
									0.00021 
							
									 
					USDCAD 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-3.286987 
									-4.21824 
									0.00020 
							
									 
					USDCHF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-17.3 
									0.5 
									0.00019 
							
									 
					USDCNH 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-94.413562 
									-7.64087 
									0.00108 
							
									 
					USDDKK 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-91.238125 
									-10.68 
									0.01161 
							
									 
					USDHUF 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									30.216522 
									-208.35125 
									0.174 
							
									 
					USDJPY 
									Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 
									100000.0 
									1000.0 
									0.00 
									0.01 
									50.0 
									-28.274996 
									11.05 
									0.017 
							
									 
					USDPLN 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-5.43 
									-59.93 
									0.00195 
							
									 
				
	USDSGD 
									Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 
									100000.0 
									10.0 
									0.00 
									0.01 
									50.0 
									-12.53488 
									-3.378457 
									0.00049 
							
      Nanganganib ang inyong kapital. 
 May Mga Naaangkop na T at K
      
  
Tungkol sa Pangangalakal ng Mga Kalakal
Magsimulang mangalakal ng mga galaw ng presyo ng mga pinakasikat na kalakal sa buong mundo kabilang ang langis at mga nobleng metal laban sa mga nangungunang currency.
Isang pangunahing tagapagtulak sa mga pandaigdigang pamilihan, maaaring maging isang higit na pabagu-bagong kategory ng asset ang mga kalakal, at ginagamit sila upang pag-iba-ibahin ang mga portfolio ng mangangalakal.
Mangalakal nang mahaba o maikli sa parehong mga tumataas at bumababang presyo kasama ang flexible na leverage*, mga napakababang komisyon at mga kakaibang bilis ng pagsasagawa ng BDSwiss.
Magbukas ng isang account upang iakses ang aming mga premyadong plataporma, propesyonal na kagamitan sa pagtsatsart, mga nangungunang kabatiran sa pamilihan at higit pa.
Nanganganib ang inyong kapital.
May Mga Naaangkop na T at K
 
                      Mga Kondisyon sa Pangangalakal
	
		
			
									 
		
		
					
						COMMODITIES
					 
									
						Leverage (Margin Requirement)
					 
									
						Units per Lot
					 
									
						Point Value per Lot
					 
									
						Commission USD
					 
									
						Minimal Lot Size
					 
