Here you will find our current list of underlying assets which are available for CFD trading. For each underlying asset you will find the usual applicable spread, the rollover for short and long positions, as well as the margin requirement. In addition, the applicable trading hours for each asset are listed.

“Please note that our spreads can vary depending on the Account Type you choose to trade with.”

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00055
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00047
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.046
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00042
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00028
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00060
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.059
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.126
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00064
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00053
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -2.3 0.00070
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00070
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00055
EURHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 39.464348 -263.4075 0.281
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.077
EURMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 11.26 -89.7 0.0369
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.01899
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00052
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.01510
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.01255
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00032
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00059
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00059
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00099
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.073
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00083
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.4 -6.931733 0.00047
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00047
GBPZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 37.575652 -340.63 0.0295
HKDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.032
NOKJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.042
NOKSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.18517 -20.202358 0.00349
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00068
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00125
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.057
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00047
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.65 -260.23 0.00351
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00036
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00059
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00273
USDCZK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 0.079852 -5.279578 0.0254
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01491
USDHKD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00238
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.277
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.039
USDMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0301
USDNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.01832
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.01128
USDSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.02017
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00098
USDZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.02653
ZARJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -24.15 3.443478 0.265

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.447452 -7.167998 0.00044
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.244766 0.743521 0.00034
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.054471 2.637733 0.035
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.128065 -7.953807 0.00028
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.40362 -6.230784 0.00015
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -7.0 0.8 0.00050
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -19.264109 4.566933 0.049
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -8.56226 -1.391603 0.102
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.533383 -11.089881 0.00046
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.823846 -17.452101 0.00050
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.90823 -2.3 0.00059
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.609741 -8.171696 0.00044
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.749012 1.668213 0.065
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.573822 -19.83992 0.00041
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -48.153864 -67.838239 0.01174
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.0 -8.0 0.00019
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -8.064663 -1.207788 0.00046
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.172824 -10.071377 0.00048
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.530534 1.54517 0.00087
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -29.05913 3.373379 0.062
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.632641 -10.680745 0.00075
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -2.4 -6.931733 0.00037
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -2.706313 -4.402563 0.00059
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -9.284309 1.032743 0.00109
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -17.220915 2.001017 0.035
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -0.962263 -3.026752 0.00037
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -50.65 -260.23 0.00251
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.286987 -4.21824 0.00025
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.08313 2.092797 0.00047
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -94.413562 -7.64087 0.00223
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -91.238125 -10.68 0.01289
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 30.216522 -208.35125 0.276
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -28.274996 11.05 0.027
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -5.43 -59.93 0.01088
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -12.53488 -3.378457 0.00088

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00050
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00039
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.043
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00036
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00024
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00058
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.055
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.114
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00053
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00051
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -2.3 0.00068
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00052
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.074
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.01878
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00049
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.01496
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.01180
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00028
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00056
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00056
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00095
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.065
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00086
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.4 -6.931733 0.00045
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00066
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00117
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.042
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00042
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00034
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00054
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00238
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01379
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.270
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.037
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.01054
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00094

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.172
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.055
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.067
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -25.5 0.98
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.98
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -44.5 0.70
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -33.0 0.70
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 -10.5 -45.8274 7.48
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -45.8274 7.48

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -7.5 -13.452 0.118
USOIL 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -8.5 -15.0 0.015
XAGUSD 1.0% 100.0 0.1 USD 6.00 0.01 50.0 -3.75 -12.75 0.029
XAUEUR 0.5% 100.0 1 EUR 6.00 0.01 50.0 1.412758 -25.5 0.86
XAUUSD 0.5% 100.0 1 USD 6.00 0.01 50.0 20.0 -44.5 0.56
XPTUSD 1.0% 100.0 1 USD 6.00 0.01 50.0 -10.5 -45.8274 7.18

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.138
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.029
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.052
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -25.5 0.88
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -44.5 0.48
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 -10.5 -45.8274 7.18

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ESP_35 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -4.0733 8.75
EUR_50 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -6.0733 1.10
FRA_40 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -3.1267 -6.8233 1.39
GBR_100 0.5% 1.0 0.01 GBP 2.00 0.1 50.0 -2.6452 -6.0547 1.70
GER_40 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -2.3767 -4.8233 1.14
NAS100 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -10.452 1.10
SPX500 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -8.452 1.00
US30 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -9.452 2.27
US_DX 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -1.0 -1.0 0.02

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ESP_35 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -1.6267 -4.0733 9.75
EUR_50 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -1.6267 -6.0733 1.20
FRA_40 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -3.1267 -6.8233 1.49
GBR_100 0.5% 1.0 0.01 GBP 0.00 0.1 50.0 -2.6452 -6.0547 1.70
GER_40 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -2.3767 -4.8233 1.94
NAS100 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -10.452 1.60
SPX500 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -8.452 1.70
US30 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -9.452 3.27

CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20.0% 1.0 0.0001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0512
AXSUSD 20.0% 1.0 0.001 USD 0.00 -100.0% -100.0% 0.01 1000.0 0.164
BTCEUR 20.0% 1.0 0.01 EUR 0.00 -100.0% -100.0% 0.01 1000.0 42.65
BTCGBP 20.0% 1.0 0.01 GBP 0.00 -100.0% -100.0% 0.01 1000.0 186.51
BTCUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 63.23
DASHUSD 20.0% 2.0 0.02 USD 0.00 -100.0% -100.0% 0.01 1000.0 6.18
DOGEUSD 20.0% 1.0 0.00001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.01053
DOTUSD 20.0% 1.0 0.0001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0635
EOSUSD 20.0% 200.0 0.02 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0640
ETHEUR 20.0% 1.0 0.01 EUR 0.00 -100.0% -100.0% 0.01 1000.0 10.20
ETHGBP 20.0% 1.0 0.01 GBP 0.00 -100.0% -100.0% 0.01 1000.0 12.87
ETHUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 11.82
GALAUSD 20.0% 100.0 0.001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.02020
IOTAUSD 20.0% 800.0 0.1 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0416
LTCEUR 20.0% 1.0 0.01 EUR 0.00 -100.0% -100.0% 0.01 1000.0 3.31
LTCUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 5.23
MANAUSD 20.0% 1.0 0.0001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.0527
NEOUSD 20.0% 20.0 0.2 USD 0.00 -100.0% -100.0% 0.01 1000.0 2.13
OMGUSD 20.0% 100.0 0.01 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.2043
QTUMUSD 20.0% 1.0 0.0001 USD 0.00 -100.0% -100.0% 0.01 1000.0 0.1791
SOLUSD 20.0% 1.0 0.01 USD 0.00 -100.0% -100.0% 0.01 1000.0 5.65
TRXUSD 20.0% 1400.0 0.01 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.02146
XLMUSD 20.0% 1.0 0.00001 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.01079
XMRUSD 20.0% 6.0 0.1 USD 0.00 -100.0% -100.0% 0.01 1000.0 10.91
XRPUSD 20.0% 1400.0 0.01 USD 0.00 -200.0% -200.0% 0.01 1000.0 0.10380
ZECUSD 20.0% 4.0 0.0 USD 0.00 -100.0% -100.0% 0.01 1000.0 10.29

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.24
Adobe Systems #ADBE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.51
Albemarle Corporation #ALB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Alibaba Group Holding #BABA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Alphabet Class A #GOOGL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Amazon.com #AMZN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
American Express Company #AXP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Apple #APPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Baidu Inc #BIDU 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Bank of America Corporation #BAC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Bank Of New York Mellon Corporation #BK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Berkshire Hathaway Inc. Class B #BRK-B 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.16
BHP Billiton #BHP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
